SAM Rec League Fall 2009
U-7 Boys Pts GP W T L
01. SAM02005 Agritellis   88080
02. SAM02004 Aschaffenburg   88080
03. SAM02007 Badawy   88080
04. SAM02008 Ireland   88080
05. SAM02002 Mason   88080
06. SAM01012 Menjivar   88080
07. SAM98005 Mychajliw   88080
08. SAM01015 Nicholas   88080
09. SAM02000 Ouldbrahim   88080
10. SAM01018 Troffkin   88080
11. SAM02003 Tyree   88080
12. SAM01024 Zuniga   88080
  U-7 Boys
  Sat, September 12, 2009
GAME# TimeHome Away Location
1003   8:00 am Mason 0-0 Menjivar Maryland Soccerplex 3a
1002   9:15 am Ireland 0-0 Badawy Maryland Soccerplex 3a
1005   10:30 am Troffkin 0-0 Ouldbrahim Maryland Soccerplex 3a
1004   11:45 am Mychajliw 0-0 Nicholas Maryland Soccerplex 3a
1001   1:00 pm Agritellis 0-0 Aschaffenburg Maryland Soccerplex 3a
1006   2:15 pm Zuniga 0-0 Tyree Maryland Soccerplex 3a
  Sat, September 19, 2009
GAME# TimeHome Away Location
1007   8:00 am Troffkin 0-0 Zuniga Maryland Soccerplex 3a
1009   9:15 am Ireland 0-0 Menjivar Maryland Soccerplex 3a
1011   10:30 am Nicholas 0-0 Tyree Maryland Soccerplex 3a
1010   11:45 am Aschaffenburg 0-0 Mason Maryland Soccerplex 3a
1008   2:15 pm Badawy 0-0 Agritellis Maryland Soccerplex 3a
  Sat, September 26, 2009
GAME# TimeHome Away Location
1018   8:00 am Menjivar 0-0 Aschaffenburg Maryland Soccerplex 3a
1014   9:15 am Nicholas 0-0 Zuniga Maryland Soccerplex 3a
1017   10:30 am Badawy 0-0 Mason Maryland Soccerplex 3a
1016   11:45 am Troffkin 0-0 Mychajliw Maryland Soccerplex 3a
1015   1:00 pm Agritellis 0-0 Ireland Maryland Soccerplex 3a
1013   2:15 pm Tyree 0-0 Ouldbrahim Maryland Soccerplex 3a
  Fri, October 2, 2009
GAME# TimeHome Away Location
1012   6:45 pm Ouldbrahim 0-0 Mychajliw Maryland Soccerplex 18a
  Sat, October 3, 2009
GAME# TimeHome Away Location
1024   8:00 am Menjivar 0-0 Badawy Maryland Soccerplex 3a
1020   9:15 am Nicholas 0-0 Troffkin Maryland Soccerplex 3a
1021   10:30 am Ouldbrahim 0-0 Zuniga Maryland Soccerplex 3a
1022   11:45 am Tyree 0-0 Mychajliw Maryland Soccerplex 3a
1023   1:00 pm Mason 0-0 Agritellis Maryland Soccerplex 3a
1019   2:15 pm Aschaffenburg 0-0 Ireland Maryland Soccerplex 3a
  Sat, October 24, 2009
GAME# TimeHome Away Location
1031   8:00 am Menjivar 0-0 Zuniga Maryland Soccerplex 3a
1034   8:00 am Ireland 0-0 Troffkin Maryland Soccerplex 3b
1032   9:15 am Badawy 0-0 Ouldbrahim Maryland Soccerplex 3a
1033   10:30 am Aschaffenburg 0-0 Nicholas Maryland Soccerplex 3a
1035   1:00 pm Mason 0-0 Tyree Maryland Soccerplex 3a
  Thu, October 29, 2009
GAME# TimeHome Away Location
1027   5:30 pm Agritellis 0-0 Menjivar Maryland Soccerplex 3b
  Sat, October 31, 2009
GAME# TimeHome Away Location
1040   8:00 am Tyree 0-0 Ireland Maryland Soccerplex 3a
1041   9:15 am Menjivar 0-0 Troffkin Maryland Soccerplex 3a
1039   10:30 am Zuniga 0-0 Mason Maryland Soccerplex 3a
1037   11:45 am Mychajliw 0-0 Badawy Maryland Soccerplex 3a
1038   1:00 pm Aschaffenburg 0-0 Ouldbrahim Maryland Soccerplex 3a
1042   2:15 pm Agritellis 0-0 Nicholas Maryland Soccerplex 3a
  Sat, November 7, 2009
GAME# TimeHome Away Location
1043   9:00 am Nicholas 0-0 Badawy Maryland Soccerplex 3a
1047   10:15 am Tyree 0-0 Menjivar Maryland Soccerplex 3a
1045   11:30 am Zuniga 0-0 Ireland Maryland Soccerplex 3a
1048   12:45 pm Mason 0-0 Troffkin Maryland Soccerplex 3a
1044   2:00 pm Mychajliw 0-0 Aschaffenburg Maryland Soccerplex 3a
1046   3:15 pm Ouldbrahim 0-0 Agritellis Maryland Soccerplex 3a
  Thu, November 12, 2009
GAME# TimeHome Away Location
1036   5:15 pm Mychajliw 0-0 Agritellis Discovery Sports Center 2
  Sat, November 14, 2009
GAME# TimeHome Away Location
1025   1:00 pm Troffkin 0-0 Tyree Discovery Sports Center 2
1028   5:15 pm Badawy 0-0 Aschaffenburg Discovery Sports Center 2
  Mon, November 16, 2009
GAME# TimeHome Away Location
1026   6:30 pm Zuniga 0-0 Mychajliw Discovery Sports Center 2
  Tue, November 17, 2009
GAME# TimeHome Away Location
1030   6:30 pm Ireland 0-0 Mason Discovery Sports Center 2
  Fri, November 20, 2009
GAME# TimeHome Away Location
1029   6:30 pm Ouldbrahim 0-0 Nicholas Discovery Sports Center 2

© Copyright 2009 Soccer Association of Montgomery. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.