SAM Rec League Fall 2009
U-9 Girls Pts GP W T L
01. SAM00003 Ransing   88080
02. SAM00018 Dold   88080
03. SAM00001 Gilligan   88080
04. SAM00016 Eason   88080
05. SAM00015 Johannes   88080
06. SAM00029 Jorgensen   88080
07. SAM99003 Checchia   88080
08. SAM00028 Rizik   88080
09. SAM00005 Singh   88080
10. SAM00011 Stepan   88080
11. SAM00017 Williams   88080
12. SAM00024 Zeid   88080
  U-9 Girls
  Sat, September 12, 2009
GAME# TimeHome Away Location
3001   8:00 am Ransing 0-0 Dold Maryland Soccerplex 10b
3002   9:15 am Eason 0-0 Gilligan Maryland Soccerplex 10b
3003   10:30 am Johannes 0-0 Jorgensen Maryland Soccerplex 10b
3004   11:45 am Checchia 0-0 Rizik Maryland Soccerplex 10b
3005   1:00 pm Stepan 0-0 Singh Maryland Soccerplex 10b
3006   2:15 pm Zeid 0-0 Williams Maryland Soccerplex 10b
  Sat, September 19, 2009
GAME# TimeHome Away Location
3007   8:00 am Stepan 0-0 Zeid Maryland Soccerplex 10b
3008   9:15 am Gilligan 0-0 Ransing Maryland Soccerplex 10b
3009   10:30 am Eason 0-0 Jorgensen Maryland Soccerplex 10b
3010   11:45 am Dold 0-0 Johannes Maryland Soccerplex 10b
3011   1:00 pm Rizik 0-0 Williams Maryland Soccerplex 10b
3012   2:15 pm Singh 0-0 Checchia Maryland Soccerplex 10b
  Sat, September 26, 2009
GAME# TimeHome Away Location
3017   8:00 am Gilligan 0-0 Johannes Maryland Soccerplex 10b
3014   9:15 am Rizik 0-0 Zeid Maryland Soccerplex 10b
3015   10:30 am Ransing 0-0 Eason Maryland Soccerplex 10b
3016   11:45 am Stepan 0-0 Checchia Maryland Soccerplex 10b
3018   2:15 pm Jorgensen 0-0 Dold Maryland Soccerplex 10b
3013   4:45 pm Williams 0-0 Singh Maryland Soccerplex 10b
  Sat, October 3, 2009
GAME# TimeHome Away Location
3019   8:00 am Dold 0-0 Eason Maryland Soccerplex 10b
3020   9:15 am Rizik 0-0 Stepan Maryland Soccerplex 10b
3021   10:30 am Singh 0-0 Zeid Maryland Soccerplex 10b
3022   11:45 am Williams 0-0 Checchia Maryland Soccerplex 10b
3023   1:00 pm Johannes 0-0 Ransing Maryland Soccerplex 10b
3024   3:30 pm Jorgensen 0-0 Gilligan Maryland Soccerplex 3b
  Sat, October 24, 2009
GAME# TimeHome Away Location
3031   8:00 am Jorgensen 0-0 Zeid Maryland Soccerplex 10b
3032   9:15 am Gilligan 0-0 Singh Maryland Soccerplex 10b
3033   10:30 am Dold 0-0 Rizik Maryland Soccerplex 10b
3034   11:45 am Eason 0-0 Stepan Maryland Soccerplex 10b
3035   1:00 pm Johannes 0-0 Williams Maryland Soccerplex 10b
  Mon, October 26, 2009
GAME# TimeHome Away Location
3026   5:30 pm Zeid 0-0 Checchia Maryland Soccerplex 10b
  Fri, October 30, 2009
GAME# TimeHome Away Location
3028   5:30 pm Gilligan 0-0 Dold Maryland Soccerplex 10a
3029   5:30 pm Singh 0-0 Rizik Maryland Soccerplex 10b
3030   5:30 pm Eason 0-0 Johannes Maryland Soccerplex 3a
3027   5:30 pm Ransing 0-0 Jorgensen Maryland Soccerplex 3b
  Sat, October 31, 2009
GAME# TimeHome Away Location
3037   8:00 am Checchia 0-0 Gilligan Maryland Soccerplex 10b
3038   9:15 am Dold 0-0 Singh Maryland Soccerplex 10b
3039   10:30 am Zeid 0-0 Johannes Maryland Soccerplex 10b
3040   11:45 am Williams 0-0 Eason Maryland Soccerplex 10b
3041   1:00 pm Jorgensen 0-0 Stepan Maryland Soccerplex 10b
3042   3:30 pm Ransing 0-0 Rizik Maryland Soccerplex 3b
  Sat, November 7, 2009
GAME# TimeHome Away Location
3046   9:00 am Singh 0-0 Ransing Maryland Soccerplex 10b
3044   10:05 am Checchia 0-0 Dold Maryland Soccerplex 10b
3045   11:10 am Zeid 0-0 Eason Maryland Soccerplex 10b
3043   12:15 pm Rizik 0-0 Gilligan Maryland Soccerplex 10b
3048   2:25 pm Johannes 0-0 Stepan Maryland Soccerplex 10b
3047   3:30 pm Williams 0-0 Jorgensen Maryland Soccerplex 10a
  Fri, November 13, 2009
GAME# TimeHome Away Location
3025   5:30 pm Stepan 0-0 Williams Maryland Soccerplex 18b
  Sun, November 15, 2009
GAME# TimeHome Away Location
3036   4:30 pm Checchia 0-0 Ransing Discovery Sports Center 2

© Copyright 2009 Soccer Association of Montgomery. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.