SAM Rec League Fall 2009
U11-12 Girls Pts GP W T L
01. SAM97012 Hampton   248800
02. SAM98022 Osborne   198611
03. SAM98011 Gularson   178521
04. SAM98013 Slingluff   158503
05. SAM99016 Mullen   138413
06. SAM98006 Gittelman   98305
07. SAM98020 Sanchez   48116
08. SAM97023 Larsen   38107
09. SAM98024 Ketcham   18017
  U11-12 Girls
  Sat, September 12, 2009
GAME# TimeHome Away Location
3401   4:45 pm Gittelman 1-2 Gularson Maryland Soccerplex 10a
3402   4:45 pm Hampton 8-3 Slingluff Maryland Soccerplex 10b
3403   6:00 pm Ketcham 3-3 Sanchez Maryland Soccerplex 10a
3404   6:00 pm Mullen 4-0 Larsen Maryland Soccerplex 10b
  Sat, September 19, 2009
GAME# TimeHome Away Location
3407   2:15 pm Ketcham 0-3 Gularson Maryland Soccerplex 18a
3406   3:30 pm Hampton 3-0 Mullen Maryland Soccerplex 18a
3405   4:45 pm Osborne 11-1 Larsen Maryland Soccerplex 18a
3408   6:00 pm Gittelman 0-1 Slingluff Maryland Soccerplex 18a
  Sat, September 26, 2009
GAME# TimeHome Away Location
3409   11:45 am Sanchez 0-1 Slingluff Maryland Soccerplex 18b
3410   1:00 pm Gittelman 0-2 Mullen Maryland Soccerplex 18b
3411   2:15 pm Ketcham 2-3 Larsen Maryland Soccerplex 18b
3412   3:30 pm Osborne 1-1 Gularson Maryland Soccerplex 18b
  Sat, October 3, 2009
GAME# TimeHome Away Location
3413   6:00 pm Hampton 3-0 Gularson Maryland Soccerplex 18a
3414   6:00 pm Ketcham 1-6 Osborne Maryland Soccerplex 18b
  Sun, October 4, 2009
GAME# TimeHome Away Location
3415   10:30 am Sanchez 0-5 Mullen Maryland Soccerplex 19b
3416   11:45 am Slingluff 8-0 Larsen Maryland Soccerplex 19b
  Sat, October 24, 2009
GAME# TimeHome Away Location
3424   6:30 pm Sanchez 1-3 Gittelman Maryland Soccerplex 19a
  Sun, October 25, 2009
GAME# TimeHome Away Location
3423   8:00 am Hampton 7-1 Ketcham Maryland Soccerplex 19b
3422   9:15 am Slingluff 0-1 Osborne Maryland Soccerplex 19b
3425   10:30 am Gularson 7-0 Larsen Maryland Soccerplex 19b
3426   11:45 am Osborne 3-1 Mullen Maryland Soccerplex 19b
3418   2:15 pm Mullen 0-3 Slingluff Maryland Soccerplex 19b
  Fri, October 30, 2009
GAME# TimeHome Away Location
3428   6:05 pm Gularson 1-1 Mullen Maryland Soccerplex 20a
3431   6:05 pm Sanchez 0-2 Hampton Maryland Soccerplex 20b
  Sat, October 31, 2009
GAME# TimeHome Away Location
3427   3:30 pm Sanchez 5-1 Larsen Maryland Soccerplex 18a
  Sun, November 1, 2009
GAME# TimeHome Away Location
3430   8:00 am Ketcham 1-6 Slingluff Maryland Soccerplex 19b
3429   9:15 am Osborne 4-1 Gittelman Maryland Soccerplex 19b
3421   10:30 am Mullen 7-0 Ketcham Maryland Soccerplex 19b
3420   11:45 am Hampton 3-1 Osborne Maryland Soccerplex 19b
  Mon, November 2, 2009
GAME# TimeHome Away Location
3417   4:30 pm Gittelman 6-0 Larsen Maryland Soccerplex 20a
  Tue, November 3, 2009
GAME# TimeHome Away Location
3419   6:30 pm Gularson 4-1 Sanchez Maryland Soccerplex 19b
  Sat, November 7, 2009
GAME# TimeHome Away Location
3434   8:00 am Sanchez 0-2 Osborne Maryland Soccerplex 18b
3432   9:15 am Gittelman 0-6 Hampton Maryland Soccerplex 18b
3433   10:30 am Gularson 2-0 Slingluff Maryland Soccerplex 18b
3435   11:45 am Hampton 7-0 Larsen Maryland Soccerplex 18b
3436   1:00 pm Ketcham 3-4 Gittelman Maryland Soccerplex 18b

© Copyright 2009 Soccer Association of Montgomery. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.