SAM Rec League Fall 2009
U-10 Boys
Flight A Pts GP W T L
01. SAM99011 Zeigler   186600
02. SAM99025 Coto   126402
03. SAM99031 Bonhomme   76213
04. SAM99007 Delgado   76213
05. SAM99026 Ouldbrahim   16015
Flight B Pts GP W T L
01. SAM99005 Skiscim   166510
02. SAM99028 Murayama   116321
03. SAM99032 Lind   96303
04. SAM99020 Walsh   26024
05. SAM99021 Grimes   26024
  U-10 Boys
  Sat, September 12, 2009
GAME# TimeHome Away Location
1601   8:00 am Delgado 1-0 Ouldbrahim Maryland Soccerplex 18a
1602   9:15 am Lind 2-3 Skiscim Maryland Soccerplex 18a
1603   10:30 am Bonhomme 0-3 Coto Maryland Soccerplex 18a
1604   11:45 am Murayama 2-2 Grimes Maryland Soccerplex 18a
1605   1:00 pm Zeigler 3-1 Walsh Maryland Soccerplex 18a
  Sun, September 20, 2009
GAME# TimeHome Away Location
1607   8:00 am Walsh 1-8 Skiscim Maryland Soccerplex 10a
1608   9:15 am Coto 5-0 Delgado Maryland Soccerplex 10a
1609   10:30 am Grimes 1-6 Lind Maryland Soccerplex 10a
  Fri, September 25, 2009
GAME# TimeHome Away Location
1610   5:45 pm Bonhomme 0-4 Murayama Maryland Soccerplex 19b
  Sat, September 26, 2009
GAME# TimeHome Away Location
1611   8:00 am Bonhomme 0-2 Zeigler Maryland Soccerplex 18a
1614   9:15 am Skiscim 4-1 Grimes Maryland Soccerplex 18a
1613   10:30 am Ouldbrahim 0-1 Coto Maryland Soccerplex 18a
1612   11:45 am Murayama 4-3 Walsh Maryland Soccerplex 18a
1615   1:00 pm Delgado 0-5 Lind Maryland Soccerplex 18a
  Mon, September 28, 2009
GAME# TimeHome Away Location
1606   6:15 pm Zeigler 1-0 Ouldbrahim Maryland Soccerplex 20a
  Sat, October 3, 2009
GAME# TimeHome Away Location
1616   8:00 am Bonhomme 1-0 Ouldbrahim Maryland Soccerplex 18a
1617   9:15 am Murayama 3-3 Skiscim Maryland Soccerplex 18a
1618   10:30 am Delgado 2-6 Zeigler Maryland Soccerplex 18a
1619   11:45 am Lind 1-0 Walsh Maryland Soccerplex 18a
1620   1:00 pm Coto 4-1 Grimes Maryland Soccerplex 18a
  Sat, October 17, 2009
GAME# TimeHome Away Location
1622   4:45 pm Murayama 2-1 Lind Maryland Soccerplex 19b
1623   6:00 pm Coto 0-1 Zeigler Maryland Soccerplex 19a
1624   6:00 pm Grimes 4-4 Walsh Maryland Soccerplex 19b
  Sun, October 18, 2009
GAME# TimeHome Away Location
1625   8:00 am Ouldbrahim 0-1 Skiscim Maryland Soccerplex 19b
  Sat, October 24, 2009
GAME# TimeHome Away Location
1626   8:00 am Delgado 3-2 Murayama Maryland Soccerplex 18a
1627   9:15 am Zeigler 2-0 Lind Maryland Soccerplex 18a
1629   10:30 am Coto 1-2 Skiscim Maryland Soccerplex 18a
1628   11:45 am Walsh 2-2 Ouldbrahim Maryland Soccerplex 18a
  Thu, October 29, 2009
GAME# TimeHome Away Location
1621   5:00 pm Bonhomme 3-3 Delgado Maryland Soccerplex 20b
  Fri, October 30, 2009
GAME# TimeHome Away Location
1630   5:45 pm Grimes 0-1 Bonhomme Maryland Soccerplex 19b
  Sat, October 31, 2009
GAME# TimeHome Away Location
1631   8:00 am Zeigler 1-3 Murayama Maryland Soccerplex 18a
1632   9:15 am Skiscim 0-1 Coto Maryland Soccerplex 18a
1633   10:30 am Bonhomme 0-1 Walsh Maryland Soccerplex 18a
1634   11:45 am Delgado 0-1 Lind Maryland Soccerplex 18a
1635   1:00 pm Ouldbrahim 3-0 Grimes Maryland Soccerplex 18a
  Sat, November 7, 2009
GAME# TimeHome Away Location
1636   8:00 am Murayama 0-0 Coto Maryland Soccerplex 18a
1637   9:15 am Zeigler 2-0 Skiscim Maryland Soccerplex 18a
1638   10:30 am Walsh 1-2 Lind Maryland Soccerplex 18a
1639   11:45 am Bonhomme 0-5 Ouldbrahim Maryland Soccerplex 18a
1640   1:00 pm Delgado 0-1 Grimes Maryland Soccerplex 18a

© Copyright 2009 Soccer Association of Montgomery. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.