SAM Rec League Fall 2012
Boys U8 Navy Pts GP W T L
01. SAM03023 Konigsberg   88080
02. SAM04026 Boehm   88080
03. SAM03019 Forcey   88080
04. SAM04031 Martin   88080
05. SAM04012 Mitchell   88080
06. SAM04032 Fischer   88080
07. SAM04003 Eyester/Scherr   88080
08. SAM04014 Cook   88080
09. SAM04044 Park   88080
10. SAM04005 Choo   88080
11. SAM04017 Kent   88080
12. Herrera (2)   88080
  Boys U8 Navy
Sat, September 8, 2012
GAME#   Time Home   Away Location
2003   8:30 am Mitchell 0-0 Fischer Maryland Soccerplex 20c
2005   9:45 am Choo 0-0 Park Maryland Soccerplex 20c
2001   11:00 am Konigsberg 0-0 Boehm Maryland Soccerplex 20c
2004   12:15 pm Eyester/Scherr 0-0 Cook Maryland Soccerplex 20c
2002   1:30 pm Martin 0-0 Forcey Maryland Soccerplex 20c
2006   6:30 pm Herrera (2) 0-0 Kent Maryland Soccerplex 20b
Sat, September 15, 2012
GAME#   Time Home   Away Location
2008   1:30 pm Forcey 0-0 Konigsberg Maryland Soccerplex 20c
2007   2:45 pm Choo 0-0 Herrera (2) Maryland Soccerplex 20c
2009   4:00 pm Martin 0-0 Fischer Maryland Soccerplex 20c
2010   5:15 pm Boehm 0-0 Mitchell Maryland Soccerplex 20c
2012   6:30 pm Park 0-0 Eyester/Scherr Maryland Soccerplex 20b
2011   6:30 pm Cook 0-0 Kent Maryland Soccerplex 20c
Sat, September 22, 2012
GAME#   Time Home   Away Location
2013   8:30 am Kent 0-0 Park Maryland Soccerplex 20c
2014   9:45 am Cook 0-0 Herrera (2) Maryland Soccerplex 20c
2016   11:00 am Choo 0-0 Eyester/Scherr Maryland Soccerplex 20c
2015   12:15 pm Konigsberg 0-0 Martin Maryland Soccerplex 20c
2018   1:30 pm Fischer 0-0 Boehm Maryland Soccerplex 20c
2017   2:45 pm Forcey 0-0 Mitchell Maryland Soccerplex 20c
Sat, September 29, 2012
GAME#   Time Home   Away Location
2019   8:30 am Boehm 0-0 Martin Maryland Soccerplex 20c
2024   9:45 am Fischer 0-0 Forcey Maryland Soccerplex 20c
2021   11:00 am Park 0-0 Herrera (2) Maryland Soccerplex 20c
2022   12:15 pm Kent 0-0 Eyester/Scherr Maryland Soccerplex 20c
2023   1:30 pm Mitchell 0-0 Konigsberg Maryland Soccerplex 20c
2020   2:45 pm Cook 0-0 Choo Maryland Soccerplex 20c
Sat, October 13, 2012
GAME#   Time Home   Away Location
2027   8:30 am Konigsberg 0-0 Fischer Maryland Soccerplex 20c
2026   9:45 am Herrera (2) 0-0 Eyester/Scherr Maryland Soccerplex 20c
2025   11:00 am Choo 0-0 Kent Maryland Soccerplex 20c
2028   12:15 pm Forcey 0-0 Boehm Maryland Soccerplex 20c
2029   1:30 pm Park 0-0 Cook Maryland Soccerplex 20c
2030   5:15 pm Martin 0-0 Mitchell Maryland Soccerplex 20c
Sat, October 20, 2012
GAME#   Time Home   Away Location
2031   8:30 am Fischer 0-0 Herrera (2) Maryland Soccerplex 20c
2036   9:45 am Eyester/Scherr 0-0 Konigsberg Maryland Soccerplex 20c
2032   11:00 am Forcey 0-0 Park Maryland Soccerplex 20c
2034   12:15 pm Martin 0-0 Choo Maryland Soccerplex 20c
2035   1:30 pm Mitchell 0-0 Kent Maryland Soccerplex 20c
Sun, October 21, 2012
GAME#   Time Home   Away Location
2033   9:30 am Boehm 0-0 Cook Maryland Soccerplex 20b
Sat, October 27, 2012
GAME#   Time Home   Away Location
2042   8:30 am Konigsberg 0-0 Cook Maryland Soccerplex 20c
2038   9:45 am Boehm 0-0 Park Maryland Soccerplex 20c
2039   11:00 am Herrera (2) 0-0 Mitchell Maryland Soccerplex 20c
2037   12:15 pm Eyester/Scherr 0-0 Forcey Maryland Soccerplex 20c
2041   1:30 pm Fischer 0-0 Choo Maryland Soccerplex 20c
Sun, October 28, 2012
GAME#   Time Home   Away Location
2040   1:15 pm Kent 0-0 Martin Maryland Soccerplex 20b
Sat, November 3, 2012
GAME#   Time Home   Away Location
2048   8:30 am Mitchell 0-0 Choo Maryland Soccerplex 20b
2044   8:30 am Eyester/Scherr 0-0 Boehm Maryland Soccerplex 20c
2045   9:45 am Herrera (2) 0-0 Martin Maryland Soccerplex 20b
2046   9:45 am Park 0-0 Konigsberg Maryland Soccerplex 20c
2047   11:00 am Kent 0-0 Fischer Maryland Soccerplex 20c
2043   12:15 pm Cook 0-0 Forcey Maryland Soccerplex 20c
- has been rescheduled in last seven days, - has been rescheduled since Aug 28  (current as of 11/5/12 12:13 pm)