SAM Rec League Fall 2012
Boys U11 Pts GP W T L
01. SAM01044 Montero   248800
02. SAM01006 Burke   188602
03. SAM01051 Menjivar   158503
04. SAM02000 Amaya   138413
05. SAM01025 Stonesifer   108314
06. SAM01031 Prasad   98233
07. SAM01003 Dross   78215
08. SAM01032 Hanscom   58125
09. SAM01034 Einsmann   38107
  Boys U11
Sat, September 8, 2012
GAME#   Time Home   Away Location
7001   8:00 am Prasad 1-5 Menjivar Maryland Soccerplex 19c
7002   9:15 am Hanscom 2-4 Amaya Maryland Soccerplex 19c
7003   10:30 am Dross 3-2 Einsmann Maryland Soccerplex 19c
7004   11:45 am Montero 3-2 Burke Maryland Soccerplex 19c
Sat, September 15, 2012
GAME#   Time Home   Away Location
7005   8:00 am Einsmann 1-7 Burke Maryland Soccerplex 19c
7006   9:15 am Menjivar 1-5 Montero Maryland Soccerplex 19c
7007   10:30 am Einsmann 3-2 Hanscom Maryland Soccerplex 19c
7008   11:45 am Dross 1-6 Amaya Maryland Soccerplex 19c
7009   1:00 pm Stonesifer 0-7 Prasad Maryland Soccerplex 19c
Sat, September 22, 2012
GAME#   Time Home   Away Location
7010   11:45 am Prasad 0-6 Burke Maryland Soccerplex 15b
7011   1:00 pm Menjivar 7-0 Einsmann Maryland Soccerplex 15b
7012   2:15 pm Montero 5-2 Amaya Maryland Soccerplex 15b
7013   3:30 pm Hanscom 2-2 Stonesifer Maryland Soccerplex 15b
7014   4:45 pm Montero 9-2 Dross Maryland Soccerplex 15b
Sat, September 29, 2012
GAME#   Time Home   Away Location
7015   4:45 pm Einsmann 2-5 Amaya Maryland Soccerplex 9a
Sun, September 30, 2012
GAME#   Time Home   Away Location
7016   12:00 pm Prasad 0-3 Montero Maryland Soccerplex 13a
7017   1:15 pm Dross 0-11 Burke Maryland Soccerplex 13a
7018   2:30 pm Stonesifer 3-6 Menjivar Maryland Soccerplex 13a
Sat, October 13, 2012
GAME#   Time Home   Away Location
7022   1:00 pm Amaya 5-1 Burke Maryland Soccerplex 12b
7020   2:15 pm Dross 2-3 Stonesifer Maryland Soccerplex 12b
7021   3:30 pm Einsmann 2-8 Montero Maryland Soccerplex 12b
7019   4:45 pm Hanscom 2-5 Menjivar Maryland Soccerplex 12b
Sat, October 20, 2012
GAME#   Time Home   Away Location
7023   11:45 am Amaya 0-3 Stonesifer Maryland Soccerplex 19c
7024   1:00 pm Hanscom 2-0 Dross Maryland Soccerplex 19c
7025   2:15 pm Stonesifer 0-3 Montero Maryland Soccerplex 19c
7026   3:30 pm Menjivar 0-3 Burke Maryland Soccerplex 19c
7027   4:45 pm Einsmann 0-4 Prasad Maryland Soccerplex 19c
Sat, October 27, 2012
GAME#   Time Home   Away Location
7028   8:00 am Stonesifer 0-9 Burke Maryland Soccerplex 19c
7029   9:15 am Hanscom 1-7 Montero Maryland Soccerplex 19c
7030   10:30 am Dross 3-0 Menjivar Maryland Soccerplex 19c
7031   11:45 am Prasad 4-4 Amaya Maryland Soccerplex 19c
Sun, November 4, 2012
GAME#   Time Home   Away Location
7033   10:45 am Menjivar 5-2 Amaya Maryland Soccerplex 12b
7032   10:45 am Prasad 3-3 Hanscom Maryland Soccerplex 19b
7036   12:00 pm Einsmann 3-4 Stonesifer Maryland Soccerplex 19b
7034   1:15 pm Dross 1-1 Prasad Maryland Soccerplex 19b
7035   2:30 pm Hanscom 1-5 Burke Maryland Soccerplex 19b
- has been rescheduled in last seven days, - has been rescheduled since Aug 28  (current as of 11/8/12 1:42 pm)