SAM Rec League Fall 2012
Boys U13/14
Flight A Pts GP W T L
01. SAM00049 Chevez   217700
02. SAM98029 Bellot   167511
03. SAM99037 Navarro   127403
04. SAM99007 Delgado   67205
05. SAM99002 Roy/McFall   38107
Flight B Pts GP W T L
01. SAM99036 Flores   178521
02. SAM99021 Grimes   138413
03. SAM99025 Coto   138413
04. SAM99008 Waring   108314
05. SAM99020 Harlow   08008
  Boys U13/14
Sat, September 8, 2012
GAME#   Time Home   Away Location
9001   8:00 am Chevez 8-4 Navarro Maryland Soccerplex 14
9002   8:00 am Coto 4-2 Grimes Maryland Soccerplex 18
9003   9:30 am Bellot 7-1 Delgado Maryland Soccerplex 14
9004   9:30 am Flores 5-0 Harlow Maryland Soccerplex 18
9005   11:00 am Roy/McFall 0-10 Waring Maryland Soccerplex 18
Sat, September 15, 2012
GAME#   Time Home   Away Location
9006   8:00 am Roy/McFall 0-12 Navarro Maryland Soccerplex 16
9007   9:30 am Waring 0-3 Grimes Maryland Soccerplex 16
9008   11:00 am Delgado 0-8 Chevez Maryland Soccerplex 16
9009   12:30 pm Harlow 0-9 Coto Maryland Soccerplex 16
9010   2:00 pm Bellot 2-2 Flores Maryland Soccerplex 16
Sat, September 22, 2012
GAME#   Time Home   Away Location
9011   8:00 am Bellot 6-0 Roy/McFall Maryland Soccerplex 16
9012   9:30 am Flores 5-1 Waring Maryland Soccerplex 16
9013   11:00 am Navarro 6-1 Delgado Maryland Soccerplex 16
9014   11:00 am Grimes 9-1 Harlow Maryland Soccerplex 17
9015   2:00 pm Chevez 5-2 Coto Maryland Soccerplex 16
Sat, September 29, 2012
GAME#   Time Home   Away Location
9016   12:30 pm Bellot 6-3 Navarro Maryland Soccerplex 14
9017   12:30 pm Flores 2-2 Grimes Maryland Soccerplex 16
9018   2:00 pm Chevez 15-1 Roy/McFall Maryland Soccerplex 14
9019   3:30 pm Coto 0-0 Waring Maryland Soccerplex 14
Sun, September 30, 2012
GAME#   Time Home   Away Location
9020   11:30 am Delgado 6-0 Harlow Maryland Soccerplex 22
Sat, October 13, 2012
GAME#   Time Home   Away Location
9022   9:30 am Flores 2-1 Coto Maryland Soccerplex 17
9023   11:00 am Delgado 6-3 Roy/McFall Maryland Soccerplex 17
9024   12:30 pm Harlow 0-8 Waring Maryland Soccerplex 17
9021   2:00 pm Bellot 0-6 Chevez Maryland Soccerplex 15
9025   2:00 pm Navarro 3-2 Grimes Maryland Soccerplex 17
Sat, October 20, 2012
GAME#   Time Home   Away Location
9026   11:00 am Chevez 4-3 Flores Maryland Soccerplex 17
9027   12:30 pm Roy/McFall 0-12 Coto Maryland Soccerplex 14
9028   12:30 pm Waring 3-4 Navarro Maryland Soccerplex 17
9029   2:00 pm Delgado 0-4 Grimes Maryland Soccerplex 14
9030   3:30 pm Harlow 0-8 Bellot Maryland Soccerplex 14
Sun, October 28, 2012
GAME#   Time Home   Away Location
9031   9:00 am Chevez 9-2 Delgado Maryland Soccerplex 13
9032   10:30 am Flores 2-1 Waring Maryland Soccerplex 13
9033   12:00 pm Navarro 3-6 Bellot Maryland Soccerplex 13
9034   1:30 pm Coto 2-1 Grimes Maryland Soccerplex 13
9035   3:00 pm Roy/McFall 2-0 Harlow Maryland Soccerplex 13
Sat, November 3, 2012
GAME#   Time Home   Away Location
9036   9:00 am Chevez vs Bellot Maryland Soccerplex 15
9037   10:30 am Flores 6-0 Coto Maryland Soccerplex 15
9038   12:00 pm Navarro vs Delgado Maryland Soccerplex 15
9039   1:30 pm Roy/McFall 0-9 Grimes Maryland Soccerplex 15
9040   3:00 pm Waring 9-0 Harlow Maryland Soccerplex 15
- has been rescheduled in last seven days, - has been rescheduled since Aug 28  (current as of 11/8/12 1:47 pm)