SAM Rec League Fall 2012
Boys U9 Pts GP W T L
01. SAM00021 Geehreng   88080
02. SAM03040 Ramos   88080
03. SAM03031 Gross   88080
04. SAM03002 Katz   88080
05. SAM03053 Malamut/Drykerman   88080
06. SAM03047 Fedock   88080
07. SAM03008 Clark   88080
08. SAM03038 Monroe   88080
09. SAM03009 Groeneveld   88080
10. SAM03029 Welsh   88080
11. SAM04020 DeHaven   88080
  Boys U9
Sun, September 9, 2012
GAME#   Time Home   Away Location
3001   9:30 am Geehreng 0-0 Ramos Maryland Soccerplex 20b
3002   9:30 am Gross 0-0 Katz Maryland Soccerplex 20c
3003   10:45 am Malamut/Drykerman 0-0 Fedock Maryland Soccerplex 20b
3004   10:45 am Clark 0-0 Monroe Maryland Soccerplex 20c
3005   12:00 pm Groeneveld 0-0 Welsh Maryland Soccerplex 20b
Sat, September 15, 2012
GAME#   Time Home   Away Location
3006   8:30 am Geehreng 0-0 Gross Maryland Soccerplex 20b
3009   8:30 am Fedock 0-0 Monroe Maryland Soccerplex 20c
3007   9:45 am Ramos 0-0 Katz Maryland Soccerplex 20c
3008   11:00 am Malamut/Drykerman 0-0 Clark Maryland Soccerplex 20c
3010   12:15 pm Groeneveld 0-0 DeHaven Maryland Soccerplex 20c
Sat, September 22, 2012
GAME#   Time Home   Away Location
3011   12:15 pm Katz 0-0 Welsh Maryland Soccerplex 20b
3012   1:30 pm Monroe 0-0 Geehreng Maryland Soccerplex 20b
3013   2:45 pm Katz 0-0 Groeneveld Maryland Soccerplex 20b
3014   4:00 pm Ramos 0-0 Fedock Maryland Soccerplex 20b
3015   5:15 pm Malamut/Drykerman 0-0 Gross Maryland Soccerplex 20b
3016   6:30 pm Clark 0-0 DeHaven Maryland Soccerplex 20b
Sat, September 29, 2012
GAME#   Time Home   Away Location
3017   8:00 am DeHaven 0-0 Geehreng Maryland Soccerplex 19a
3018   9:15 am Gross 0-0 Monroe Maryland Soccerplex 19a
3019   10:30 am DeHaven 0-0 Ramos Maryland Soccerplex 19a
3020   11:45 am Katz 0-0 Clark Maryland Soccerplex 19a
3021   1:00 pm Malamut/Drykerman 0-0 Welsh Maryland Soccerplex 19a
3022   2:15 pm Fedock 0-0 Groeneveld Maryland Soccerplex 19a
Sat, October 13, 2012
GAME#   Time Home   Away Location
3026   9:15 am Groeneveld 0-0 Monroe Maryland Soccerplex 19b
3023   10:30 am Katz 0-0 Geehreng Maryland Soccerplex 19b
3024   11:45 am Ramos 0-0 Clark Maryland Soccerplex 19b
3027   1:00 pm Welsh 0-0 Gross Maryland Soccerplex 19b
Sun, October 14, 2012
GAME#   Time Home   Away Location
3025   12:00 pm Fedock 0-0 DeHaven Maryland Soccerplex 20b
Sat, October 20, 2012
GAME#   Time Home   Away Location
3028   8:30 am Geehreng 0-0 Malamut/Drykerman Maryland Soccerplex 20b
3029   9:45 am Ramos 0-0 Groeneveld Maryland Soccerplex 20b
3030   4:00 pm DeHaven 0-0 Malamut/Drykerman Maryland Soccerplex 20c
3032   4:45 pm Katz 0-0 Monroe Maryland Soccerplex 19b
3031   5:15 pm Gross 0-0 Clark Maryland Soccerplex 20c
3033   6:30 pm Fedock 0-0 Welsh Maryland Soccerplex 20c
Sat, October 27, 2012
GAME#   Time Home   Away Location
3034   1:30 pm Geehreng 0-0 Fedock Maryland Soccerplex 20b
3035   2:45 pm Ramos 0-0 Monroe Maryland Soccerplex 20b
3036   4:00 pm Gross 0-0 DeHaven Maryland Soccerplex 20b
3037   5:15 pm Malamut/Drykerman 0-0 Groeneveld Maryland Soccerplex 20b
3038   6:30 pm Clark 0-0 Welsh Maryland Soccerplex 20b
Sun, November 4, 2012
GAME#   Time Home   Away Location
3039   9:30 am Ramos 0-0 Welsh Maryland Soccerplex 20b
3040   9:30 am Geehreng 0-0 Groeneveld Maryland Soccerplex 20c
3042   10:45 am Gross 0-0 Malamut/Drykerman Maryland Soccerplex 20b
3043   10:45 am DeHaven 0-0 Katz Maryland Soccerplex 20c
3041   12:00 pm Monroe 0-0 Welsh Maryland Soccerplex 20b
3044   12:00 pm Fedock 0-0 Clark Maryland Soccerplex 20c
- has been rescheduled in last seven days, - has been rescheduled since Aug 28  (current as of 11/5/12 12:09 pm)