SAM Rec League Fall 2012
Girls U9 Pts GP W T L
01. SAM02012 Gularson   88080
02. SAM03000 Gilligan   88080
03. SAM03020 Singh   88080
04. SAM03011 Taylor   88080
05. SAM03013 Freeman   88080
06. SAM03024 Reich   88080
07. SAM03055 Sanchez   88080
08. SAM03017 Majmudar   88080
09. SAM03028 DeHaven   88080
10. Kaufman   88080
  Girls U9
Sat, September 8, 2012
GAME#   Time Home   Away Location
1401   8:30 am Gularson 0-0 Gilligan Maryland Soccerplex 20b
1402   9:45 am Singh 0-0 Kaufman Maryland Soccerplex 20b
1403   11:00 am Taylor 0-0 Freeman Maryland Soccerplex 20b
1404   12:15 pm Reich 0-0 DeHaven Maryland Soccerplex 20b
1405   5:15 pm Sanchez 0-0 Majmudar Maryland Soccerplex 20b
Sat, September 15, 2012
GAME#   Time Home   Away Location
1406   12:15 pm Gularson 0-0 Singh Maryland Soccerplex 20b
1407   1:30 pm Gilligan 0-0 DeHaven Maryland Soccerplex 20b
1408   2:45 pm Taylor 0-0 Reich Maryland Soccerplex 20b
1409   4:00 pm Freeman 0-0 Sanchez Maryland Soccerplex 20b
1410   5:15 pm Majmudar 0-0 Kaufman Maryland Soccerplex 20b
Sun, September 23, 2012
GAME#   Time Home   Away Location
1411   9:30 am Gilligan 0-0 Singh Maryland Soccerplex 20b
1414   9:30 am DeHaven 0-0 Taylor Maryland Soccerplex 20c
1413   10:45 am Reich 0-0 Gularson Maryland Soccerplex 20b
1412   10:45 am Freeman 0-0 Majmudar Maryland Soccerplex 20c
1415   12:00 pm Kaufman 0-0 Sanchez Maryland Soccerplex 20c
Sat, September 29, 2012
GAME#   Time Home   Away Location
1417   8:30 am Singh 0-0 Freeman Maryland Soccerplex 20b
1416   9:45 am Gularson 0-0 Taylor Maryland Soccerplex 20b
1419   11:00 am Majmudar 0-0 Gilligan Maryland Soccerplex 20b
1418   12:15 pm Sanchez 0-0 DeHaven Maryland Soccerplex 20b
1420   3:30 pm Kaufman 0-0 Reich Maryland Soccerplex 19a
Sat, October 13, 2012
GAME#   Time Home   Away Location
1421   8:30 am Gilligan 0-0 Taylor Maryland Soccerplex 20b
1425   9:45 am DeHaven 0-0 Kaufman Maryland Soccerplex 20b
1423   11:00 am Freeman 0-0 Reich Maryland Soccerplex 20b
1424   12:15 pm Majmudar 0-0 Gularson Maryland Soccerplex 20b
1422   5:15 pm Singh 0-0 Sanchez Maryland Soccerplex 20b
Sat, October 20, 2012
GAME#   Time Home   Away Location
1429   1:30 pm DeHaven 0-0 Freeman Maryland Soccerplex 20b
1427   2:45 pm Reich 0-0 Majmudar Maryland Soccerplex 20b
1428   4:00 pm Sanchez 0-0 Gularson Maryland Soccerplex 20b
1426   5:15 pm Taylor 0-0 Singh Maryland Soccerplex 20b
1430   6:30 pm Kaufman 0-0 Gilligan Maryland Soccerplex 20b
Sat, October 27, 2012
GAME#   Time Home   Away Location
1435   8:30 am Freeman 0-0 Kaufman Maryland Soccerplex 20b
1432   9:45 am Gilligan 0-0 Reich Maryland Soccerplex 20b
1433   11:00 am Singh 0-0 Majmudar Maryland Soccerplex 20b
1434   12:15 pm Taylor 0-0 Sanchez Maryland Soccerplex 20b
1431   6:00 pm DeHaven 0-0 Gularson Maryland Soccerplex 19b
Sat, November 3, 2012
GAME#   Time Home   Away Location
1436   1:30 pm Gularson 0-0 Freeman Maryland Soccerplex 20b
1437   2:45 pm Reich 0-0 Singh Maryland Soccerplex 20b
1438   4:00 pm Sanchez 0-0 Gilligan Maryland Soccerplex 20b
1439   5:15 pm Majmudar 0-0 DeHaven Maryland Soccerplex 20b
1440   6:30 pm Kaufman 0-0 Taylor Maryland Soccerplex 20b