SAM Rec League Spring 2010
U-7 Boys Pts GP W T L
01. SAM02018 Felix (A)   88080
02. SAM02020 Felix (B)   88080
03. SAM02013 Aschaffenburg (R)   88080
04. SAM02000 Ouldbrahim   88080
05. SAM01024 Minkoff   88080
06. SAM01015 Nicholas   88080
07. SAM01018 Troffkin   88080
08. SAM02010 Chelf   88080
09. SAM02023 Menjivar   88080
10. SAM02011 Agarwal   88080
11. SAM02021 Dietrich   88080
12. SAM02002 Mason   88080
13. SAM02004 Aschaffenburg   88080
14. SAM02003 Tyree   88080
15. SAM02005 Agritellis   88080
16. SAM02016 Liebowitz   88080
17. SAM02017 Weiner   88080
18. SAM98005 Mychajliw   88080
  U-7 Boys   June 2010
  Sat, June 5, 2010
GAME# TimeHome Away Location
1072   8:00 am Troffkin 0-0 Agritellis Maryland Soccerplex 6a
1065   9:15 am Weiner 0-0 Minkoff Maryland Soccerplex 6a
1070   10:30 am Menjivar 0-0 Aschaffenburg Maryland Soccerplex 6a
1067   11:45 am Felix (B) 0-0 Aschaffenburg (R) Maryland Soccerplex 6a
1068   1:00 pm Felix (A) 0-0 Dietrich Maryland Soccerplex 6a
1069   2:15 pm Agarwal 0-0 Mason Maryland Soccerplex 6a
1066   3:30 pm Ouldbrahim 0-0 Mychajliw Maryland Soccerplex 6a
1071   4:45 pm Chelf 0-0 Tyree Maryland Soccerplex 6a
1064   6:00 pm Nicholas 0-0 Liebowitz Maryland Soccerplex 6a

© Copyright 2010 Soccer Association of Montgomery. All rights reserved.
© Copyright 2010 Demosphere International, Inc. All rights reserved.