SAM Rec League Spring 2010
U11-12 Girls
Flight A Pts GP W T L
01. SAM98024 Ketcham   166510
02. SAM97012 Hampton   156501
03. SAM98013 Slingluff   136411
04. SAM99016 Mullen   36105
05. SAM98030 Loza   26024
Flight B Pts GP W T L
01. SAM98011 Gularson   126402
02. SAM98006 Gittelman   126402
03. SAM98020 Sanchez   76213
04. SAM98022 Osborne   66204
05. SAM98032 Singh   16015
  U11-12 Girls
  Sat, April 10, 2010
GAME# TimeHome Away Location
3401   8:00 am Hampton 13-0 Loza Maryland Soccerplex 15b
3402   9:15 am Osborne 6-0 Sanchez Maryland Soccerplex 15b
3403   10:30 am Slingluff 6-0 Mullen Maryland Soccerplex 15b
3404   11:45 am Gularson 9-2 Gittelman Maryland Soccerplex 15b
3405   1:00 pm Ketcham 8-1 Singh Maryland Soccerplex 15b
  Sat, April 17, 2010
GAME# TimeHome Away Location
3406   1:00 pm Ketcham 4-3 Loza Maryland Soccerplex 18a
3407   2:15 pm Singh 1-3 Sanchez Maryland Soccerplex 18a
3408   3:30 pm Mullen 0-6 Hampton Maryland Soccerplex 18a
3409   4:00 pm Gittelman 2-1 Osborne Maryland Soccerplex 19b
3410   5:15 pm Slingluff 1-0 Gularson Maryland Soccerplex 19b
  Sat, April 24, 2010
GAME# TimeHome Away Location
3411   11:45 am Slingluff 2-2 Ketcham Maryland Soccerplex 15a
3412   11:45 am Gularson 5-0 Singh Maryland Soccerplex 15b
3413   1:00 pm Loza 1-5 Mullen Maryland Soccerplex 15a
3414   1:00 pm Sanchez 0-5 Gittelman Maryland Soccerplex 15b
3415   2:15 pm Hampton 2-1 Osborne Maryland Soccerplex 15b
  Sat, May 1, 2010
GAME# TimeHome Away Location
3416   10:30 am Slingluff 5-1 Loza Maryland Soccerplex 18b
3417   11:45 am Gularson 1-0 Sanchez Maryland Soccerplex 18b
3418   1:00 pm Hampton 1-2 Ketcham Maryland Soccerplex 18b
3419   4:45 pm Osborne 5-0 Singh Maryland Soccerplex 18b
3420   6:00 pm Mullen 3-6 Gittelman Maryland Soccerplex 18b
  Sat, May 8, 2010
GAME# TimeHome Away Location
3423   8:00 am Mullen 0-3 Ketcham Maryland Soccerplex 18b
3422   9:15 am Gularson 2-1 Osborne Maryland Soccerplex 18b
3421   10:30 am Slingluff 1-4 Hampton Maryland Soccerplex 18b
3424   11:45 am Gittelman 5-0 Singh Maryland Soccerplex 18b
3425   1:00 pm Loza 0-0 Sanchez Maryland Soccerplex 18b
  Sat, May 15, 2010
GAME# TimeHome Away Location
3426   1:30 pm Hampton 3-0 Gularson Maryland Soccerplex 15b
3427   2:45 pm Ketcham 1-0 Osborne Maryland Soccerplex 15b
3428   4:00 pm Singh 0-0 Loza Maryland Soccerplex 15b
3429   5:15 pm Mullen 3-4 Sanchez Maryland Soccerplex 15a
3430   5:15 pm Gittelman 2-7 Slingluff Maryland Soccerplex 15b
  Sat, May 22, 2010
GAME# TimeHome Away Location
3431   8:00 am Ketcham 1-2 Gittelman Maryland Soccerplex 15b
3432   9:15 am Gularson 0-5 Hampton Maryland Soccerplex 15b
3433   10:30 am Slingluff 4-3 Osborne Maryland Soccerplex 15b
3434   11:45 am Mullen 3-2 Sanchez Maryland Soccerplex 15b
3435   1:00 pm Loza 1-0 Singh Maryland Soccerplex 15b
  Sat, June 5, 2010
GAME# TimeHome Away Location
3436   10:30 am Gittelman 0-10 Hampton Maryland Soccerplex 18a
3437   11:45 am Ketcham 0-1 Gularson Maryland Soccerplex 18a
3438   1:00 pm Slingluff 3-0 Mullen Maryland Soccerplex 18a
3439   2:15 pm Osborne 6-1 Loza Maryland Soccerplex 18a
3440   3:30 pm Sanchez 0-0 Singh Maryland Soccerplex 18a

© Copyright 2010 Soccer Association of Montgomery. All rights reserved.
© Copyright 2010 Demosphere International, Inc. All rights reserved.