SAM Rec League Spring 2010
U-10 Boys Pts GP W T L
01. Menjivar   228710
02. SAM99011 Zeigler   188602
03. SAM99010 Zamora   188602
04. SAM99032 Lind   188602
05. SAM99028 Murayama   118323
06. SAM99021 Grimes   108314
07. SAM99025 Coto   108314
08. SAM99031 Bonhomme   48116
09. SAM99020 Walsh   38035
10. SAM99007 Delgado   18017
  U-10 Boys
  Sat, April 10, 2010
GAME# TimeHome Away Location
1604   1:00 pm Lind 5-1 Delgado Maryland Soccerplex 18b
1602   2:15 pm Zeigler 4-1 Murayama Maryland Soccerplex 18b
1603   3:30 pm Grimes 5-0 Bonhomme Maryland Soccerplex 18b
1601   4:45 pm Zamora 5-0 Walsh Maryland Soccerplex 18b
  Sat, April 17, 2010
GAME# TimeHome Away Location
1605   1:30 pm Grimes 3-2 Delgado Maryland Soccerplex 15b
1606   2:45 pm Walsh 2-3 Lind Maryland Soccerplex 15b
1607   4:00 pm Zamora 0-3 Zeigler Maryland Soccerplex 15b
1608   5:15 pm Coto 1-2 Murayama Maryland Soccerplex 15b
3831   6:00 pm Bonhomme 0-7 Menjivar Maryland Soccerplex 18b
  Sat, April 24, 2010
GAME# TimeHome Away Location
1610   8:00 am Coto 0-4 Zamora Maryland Soccerplex 15a
1609   9:15 am Bonhomme 3-0 Delgado Maryland Soccerplex 15a
1611   10:30 am Walsh 1-4 Grimes Maryland Soccerplex 15a
1612   2:15 pm Lind 4-2 Murayama Maryland Soccerplex 15a
  Sun, April 25, 2010
GAME# TimeHome Away Location
3832   10:30 am Zeigler 1-2 Menjivar Maryland Soccerplex 18a
  Sat, May 1, 2010
GAME# TimeHome Away Location
1620   8:00 am Walsh 3-7 Zeigler Maryland Soccerplex 18a
1618   9:15 am Murayama 0-9 Menjivar Maryland Soccerplex 18a
1619   10:30 am Bonhomme 1-3 Coto Maryland Soccerplex 18a
1621   11:45 am Lind 2-1 Grimes Maryland Soccerplex 18a
1617   4:00 pm Delgado 0-9 Zamora Maryland Soccerplex 15a
  Sat, May 8, 2010
GAME# TimeHome Away Location
1613   1:00 pm Zeigler 5-2 Bonhomme Maryland Soccerplex 18a
3833   2:15 pm Coto 4-4 Walsh Maryland Soccerplex 15a
1614   2:15 pm Menjivar 3-0 Lind Maryland Soccerplex 18a
1616   4:45 pm Murayama 6-1 Delgado Maryland Soccerplex 18a
  Sat, May 15, 2010
GAME# TimeHome Away Location
1622   11:00 am Murayama 4-2 Walsh Maryland Soccerplex 15a
1623   12:15 pm Grimes 2-5 Zeigler Maryland Soccerplex 15a
1626   1:30 pm Delgado 1-3 Coto Maryland Soccerplex 15a
1625   2:45 pm Lind 6-1 Bonhomme Maryland Soccerplex 15a
1624   4:00 pm Menjivar 3-0 Zamora Maryland Soccerplex 15a
  Sun, May 16, 2010
GAME# TimeHome Away Location
3834   1:00 pm Menjivar 5-0 Coto Maryland Soccerplex 18a
  Fri, May 21, 2010
GAME# TimeHome Away Location
1615   6:30 pm Zamora 3-1 Grimes Maryland Soccerplex 15a
  Sat, May 22, 2010
GAME# TimeHome Away Location
1627   11:45 am Bonhomme 0-0 Murayama Maryland Soccerplex 18b
1628   1:00 pm Walsh 2-2 Delgado Maryland Soccerplex 18b
1631   2:15 pm Zeigler 1-3 Coto Maryland Soccerplex 18b
1630   3:30 pm Grimes 1-5 Menjivar Maryland Soccerplex 18b
1629   4:45 pm Lind 0-3 Zamora Maryland Soccerplex 18b
  Sat, June 5, 2010
GAME# TimeHome Away Location
1633   9:15 am Menjivar 0-0 Walsh Maryland Soccerplex 18a
1634   1:00 pm Coto 1-4 Lind Maryland Soccerplex 18b
1635   2:15 pm Delgado 1-6 Zeigler Maryland Soccerplex 18b
1636   3:30 pm Zamora 5-0 Bonhomme Maryland Soccerplex 18b
1632   6:00 pm Murayama 0-0 Grimes Maryland Soccerplex 15b

© Copyright 2010 Soccer Association of Montgomery. All rights reserved.
© Copyright 2010 Demosphere International, Inc. All rights reserved.