SAM Rec League Spring 2012
U-7 Boys Burgundy Pts GP W T L
01. SAM03023 Horcasitas   88080
02. SAM03019 Price   88080
03. SAM04020 DeHaven   88080
04. SAM04031 Hale   88080
05. SAM04002 Maxwell   88080
06. SAM04032 Fischer   88080
07. SAM04023 Hekmat   88080
08. SAM04014 Cook   88080
09. SAM04006 Enright   88080
10. SAM04017 Kent   88080
11. SAM04028 Karns   88080
  U-7 Boys Burgundy
  Sat, March 31, 2012
GAME# TimeHome Away Location
1002   4:45 pm DeHaven 0-0 Hale Maryland Soccerplex 19b
1003   5:15 pm Maxwell 0-0 Fischer Maryland Soccerplex 20b
1001   6:30 pm Horcasitas 0-0 Price Maryland Soccerplex 20b
  Sun, April 15, 2012
GAME# TimeHome Away Location
1006   9:30 am Horcasitas 0-0 DeHaven Maryland Soccerplex 20b
1007   9:30 am Price 0-0 Hale Maryland Soccerplex 20c
1008   10:45 am Maxwell 0-0 Hekmat Maryland Soccerplex 20b
1009   10:45 am Fischer 0-0 Cook Maryland Soccerplex 20c
1010   12:00 pm Enright 0-0 Karns Maryland Soccerplex 20c
  Sat, April 21, 2012
GAME# TimeHome Away Location
1015   9:15 am Maxwell 0-0 DeHaven Maryland Soccerplex 19b
1012   10:30 am Cook 0-0 Horcasitas Maryland Soccerplex 19b
1013   11:45 am Hale 0-0 Enright Maryland Soccerplex 19b
1014   1:00 pm Price 0-0 Fischer Maryland Soccerplex 19b
1011   2:15 pm Hale 0-0 Kent Maryland Soccerplex 19b
1016   2:45 pm Hekmat 0-0 Karns Maryland Soccerplex 20b
  Sat, April 28, 2012
GAME# TimeHome Away Location
1017   8:00 am Karns 0-0 Horcasitas Maryland Soccerplex 19a
1020   9:15 am Hale 0-0 Hekmat Maryland Soccerplex 19a
1021   9:15 am Maxwell 0-0 Kent Maryland Soccerplex 19b
1019   10:30 am Karns 0-0 Price Maryland Soccerplex 19a
1022   10:30 am Fischer 0-0 Enright Maryland Soccerplex 19b
1018   5:15 pm DeHaven 0-0 Cook Maryland Soccerplex 20c
  Sat, May 5, 2012
GAME# TimeHome Away Location
1024   8:00 am Price 0-0 Hekmat Maryland Soccerplex 19b
1023   9:15 am Hale 0-0 Horcasitas Maryland Soccerplex 19b
1025   10:30 am Fischer 0-0 Karns Maryland Soccerplex 19b
1026   11:45 am Enright 0-0 Cook Maryland Soccerplex 19b
1027   1:00 pm Kent 0-0 DeHaven Maryland Soccerplex 19b
  Sat, May 12, 2012
GAME# TimeHome Away Location
1028   4:45 pm Horcasitas 0-0 Maxwell Maryland Soccerplex 19a
  Sun, May 13, 2012
GAME# TimeHome Away Location
1030   12:00 pm Karns 0-0 Maxwell Maryland Soccerplex 20b
1029   1:15 pm Price 0-0 Enright Maryland Soccerplex 20b
1031   2:30 pm DeHaven 0-0 Hekmat Maryland Soccerplex 20b
1032   3:45 pm Hale 0-0 Cook Maryland Soccerplex 20b
1033   5:00 pm Fischer 0-0 Kent Maryland Soccerplex 20b
  Sat, May 19, 2012
GAME# TimeHome Away Location
1037   8:30 am Maxwell 0-0 Enright Maryland Soccerplex 20b
1035   9:45 am Price 0-0 Cook Maryland Soccerplex 20b
1036   11:00 am DeHaven 0-0 Karns Maryland Soccerplex 20b
1034   12:15 pm Horcasitas 0-0 Fischer Maryland Soccerplex 20b
1038   1:30 pm Hekmat 0-0 Kent Maryland Soccerplex 20b
  Sun, May 20, 2012
GAME# TimeHome Away Location
1005   9:30 am Enright 0-0 Kent Maryland Soccerplex 20b
1004   9:30 am Hekmat 0-0 Cook Maryland Soccerplex 20c
  Sat, June 2, 2012
GAME# TimeHome Away Location
1039   9:45 am Price 0-0 Kent Maryland Soccerplex 20b
1040   11:00 am Horcasitas 0-0 Enright Maryland Soccerplex 20b
1041   12:15 pm Cook 0-0 Kent Maryland Soccerplex 20b
1042   1:30 pm DeHaven 0-0 Maxwell Maryland Soccerplex 20b
1043   2:45 pm Karns 0-0 Hale Maryland Soccerplex 20b
  Sun, June 3, 2012
GAME# TimeHome Away Location
1044   12:00 pm Fischer 0-0 Hekmat Maryland Soccerplex 20c
- has been rescheduled in last seven days, - has been rescheduled since Mar 21  (current as of 6/6/12 1:08 pm)