SAM Rec League Spring 2012
U-8 Boys Burgundy Pts GP W T L
01. SAM01024 Minkoff   88080
02. SAM03040 Ramos   88080
03. SAM03031 Gross   88080
04. SAM03049 Monroe   88080
05. SAM03047 Fedock   88080
06. SAM03008 Clark   88080
07. SAM03038 Nigam   88080
08. SAM03009 Kearns   88080
  U-8 Boys Burgundy
  Sun, April 1, 2012
GAME# TimeHome Away Location
1204   10:45 am Kearns 0-0 Nigam Maryland Soccerplex 20c
  Sat, April 14, 2012
GAME# TimeHome Away Location
1205   11:45 am Minkoff 0-0 Gross Maryland Soccerplex 19b
1206   1:00 pm Ramos 0-0 Monroe Maryland Soccerplex 19b
1207   2:15 pm Fedock 0-0 Nigam Maryland Soccerplex 19b
1208   3:30 pm Clark 0-0 Kearns Maryland Soccerplex 19b
  Sat, April 21, 2012
GAME# TimeHome Away Location
1209   8:00 am Minkoff 0-0 Monroe Maryland Soccerplex 19b
1210   8:30 am Ramos 0-0 Gross Maryland Soccerplex 20b
1211   9:45 am Fedock 0-0 Kearns Maryland Soccerplex 20b
1212   3:30 pm Clark 0-0 Nigam Maryland Soccerplex 19a
  Sun, April 22, 2012
GAME# TimeHome Away Location
1203   8:15 am Fedock 0-0 Clark Maryland Soccerplex 20b
  Sat, April 28, 2012
GAME# TimeHome Away Location
1213   11:45 am Minkoff 0-0 Kearns Maryland Soccerplex 19a
1214   1:00 pm Fedock 0-0 Monroe Maryland Soccerplex 19a
1215   2:15 pm Ramos 0-0 Nigam Maryland Soccerplex 19a
1216   3:30 pm Gross 0-0 Clark Maryland Soccerplex 19a
  Sun, April 29, 2012
GAME# TimeHome Away Location
1201   5:00 pm Minkoff 0-0 Ramos Maryland Soccerplex 20b
  Sat, May 5, 2012
GAME# TimeHome Away Location
1217   2:15 pm Minkoff 0-0 Fedock Maryland Soccerplex 19b
1218   3:30 pm Ramos 0-0 Clark Maryland Soccerplex 19b
1219   4:45 pm Gross 0-0 Nigam Maryland Soccerplex 19b
1220   6:00 pm Monroe 0-0 Kearns Maryland Soccerplex 19b
  Sat, May 12, 2012
GAME# TimeHome Away Location
1221   8:30 am Nigam 0-0 Minkoff Maryland Soccerplex 20c
1222   9:45 am Fedock 0-0 Gross Maryland Soccerplex 20c
1223   11:00 am Kearns 0-0 Ramos Maryland Soccerplex 20c
1224   12:15 pm Clark 0-0 Monroe Maryland Soccerplex 20c
  Sun, May 20, 2012
GAME# TimeHome Away Location
1225   10:45 am Clark 0-0 Minkoff Maryland Soccerplex 20b
1226   12:00 pm Fedock 0-0 Ramos Maryland Soccerplex 20b
1227   12:00 pm Gross 0-0 Kearns Maryland Soccerplex 20c
1228   1:15 pm Monroe 0-0 Nigam Maryland Soccerplex 20b
  Sat, June 2, 2012
GAME# TimeHome Away Location
1231   8:00 am Clark 0-0 Fedock Maryland Soccerplex 19a
1230   9:15 am Monroe 0-0 Gross Maryland Soccerplex 19a
1229   10:30 am Ramos 0-0 Minkoff Maryland Soccerplex 19a
1232   11:45 am Kearns 0-0 Nigam Maryland Soccerplex 19a
  Sun, June 3, 2012
GAME# TimeHome Away Location
1202   9:30 am Gross 0-0 Monroe Maryland Soccerplex 20c
- has been rescheduled in last seven days, - has been rescheduled since Mar 21  (current as of 6/6/12 1:08 pm)