SAM Rec League Spring 2012
U-9 Girls Pts GP W T L
01. SAM01010 Leary   88080
02. SAM01017 Montemurro   88080
03. SAM02001 Petroff   88080
04. SAM02041 Lind   88080
05. SAM02014 Espinosa   88080
06. SAM02034 Cannetti   88080
07. SAM02015 Amick   88080
08. SAM02006 Enright   88080
09. SAM02036 Sabalbaro   88080
10. SAM02046 Cressy   88080
11. SAM02019 Amanuel   88080
12. SAM03012 Zeigler   88080
  U-9 Girls
  Sat, March 31, 2012
GAME# TimeHome Away Location
3004   9:45 am Amick 0-0 Enright Maryland Soccerplex 20b
3006   11:00 am Zeigler 0-0 Amanuel Maryland Soccerplex 20b
3001   12:15 pm Leary 0-0 Montemurro Maryland Soccerplex 20b
3005   1:30 pm Cressy 0-0 Sabalbaro Maryland Soccerplex 20b
3003   4:00 pm Espinosa 0-0 Cannetti Maryland Soccerplex 20b
  Sat, April 14, 2012
GAME# TimeHome Away Location
3007   8:30 am Cressy 0-0 Zeigler Maryland Soccerplex 20b
3009   9:45 am Lind 0-0 Cannetti Maryland Soccerplex 20b
3012   11:00 am Sabalbaro 0-0 Amick Maryland Soccerplex 20b
3010   12:15 pm Montemurro 0-0 Espinosa Maryland Soccerplex 20b
3011   1:30 pm Enright 0-0 Amanuel Maryland Soccerplex 20b
3008   2:45 pm Petroff 0-0 Leary Maryland Soccerplex 20b
  Sat, April 21, 2012
GAME# TimeHome Away Location
3017   11:00 am Petroff 0-0 Espinosa Maryland Soccerplex 20b
3013   11:00 am Amanuel 0-0 Sabalbaro Maryland Soccerplex 20c
3015   12:15 pm Leary 0-0 Lind Maryland Soccerplex 20b
3016   12:15 pm Cressy 0-0 Amick Maryland Soccerplex 20c
3014   1:30 pm Enright 0-0 Zeigler Maryland Soccerplex 20b
3018   1:30 pm Cannetti 0-0 Montemurro Maryland Soccerplex 20c
  Sun, April 29, 2012
GAME# TimeHome Away Location
3019   9:30 am Montemurro 0-0 Lind Maryland Soccerplex 20b
3020   9:30 am Enright 0-0 Cressy Maryland Soccerplex 20c
3021   10:45 am Sabalbaro 0-0 Zeigler Maryland Soccerplex 20b
3022   10:45 am Amanuel 0-0 Amick Maryland Soccerplex 20c
3023   12:00 pm Espinosa 0-0 Leary Maryland Soccerplex 20b
3024   12:00 pm Cannetti 0-0 Petroff Maryland Soccerplex 20c
  Sat, May 5, 2012
GAME# TimeHome Away Location
3028   1:30 pm Petroff 0-0 Montemurro Maryland Soccerplex 20c
3029   2:45 pm Sabalbaro 0-0 Enright Maryland Soccerplex 20c
3030   4:00 pm Lind 0-0 Espinosa Maryland Soccerplex 20c
3025   4:45 pm Cressy 0-0 Amanuel Maryland Soccerplex 19a
3026   5:15 pm Zeigler 0-0 Amick Maryland Soccerplex 20c
3027   6:00 pm Leary 0-0 Cannetti Maryland Soccerplex 19a
  Sun, May 6, 2012
GAME# TimeHome Away Location
3002   5:00 pm Lind 0-0 Petroff Maryland Soccerplex 20c
  Sat, May 12, 2012
GAME# TimeHome Away Location
3031   8:00 am Cannetti 0-0 Zeigler Maryland Soccerplex 19a
3032   8:00 am Petroff 0-0 Sabalbaro Maryland Soccerplex 19b
3033   9:15 am Montemurro 0-0 Enright Maryland Soccerplex 19a
3034   9:15 am Lind 0-0 Cressy Maryland Soccerplex 19b
3035   10:30 am Espinosa 0-0 Amanuel Maryland Soccerplex 19a
3036   10:30 am Amick 0-0 Leary Maryland Soccerplex 19b
  Sat, May 19, 2012
GAME# TimeHome Away Location
3040   4:45 pm Amanuel 0-0 Lind Maryland Soccerplex 19a
  Sun, May 20, 2012
GAME# TimeHome Away Location
3038   2:30 pm Montemurro 0-0 Sabalbaro Maryland Soccerplex 20b
3037   2:30 pm Amick 0-0 Petroff Maryland Soccerplex 20c
3039   3:45 pm Zeigler 0-0 Espinosa Maryland Soccerplex 20b
3041   5:00 pm Cannetti 0-0 Cressy Maryland Soccerplex 20b
3042   5:00 pm Leary 0-0 Enright Maryland Soccerplex 20c
  Sat, June 2, 2012
GAME# TimeHome Away Location
3046   11:45 am Sabalbaro 0-0 Leary Maryland Soccerplex 19b
3044   1:00 pm Amick 0-0 Montemurro Maryland Soccerplex 19b
3045   2:15 pm Zeigler 0-0 Lind Maryland Soccerplex 19b
3043   3:30 pm Enright 0-0 Petroff Maryland Soccerplex 19b
3047   4:45 pm Amanuel 0-0 Cannetti Maryland Soccerplex 19b
3048   6:00 pm Espinosa 0-0 Cressy Maryland Soccerplex 19b
- has been rescheduled in last seven days, - has been rescheduled since Mar 21  (current as of 6/6/12 1:10 pm)