SAM Rec League Spring 2012
U-10 Boys
Flight A Pts GP W T L
01. SAM01047 Navarro   218701
02. SAM01006 Burke   198611
03. SAM01011 Sanchez   188602
04. SAM01045 Medrano   128404
05. SAM01044 Montero   108314
06. SAM01005 Gularson   98305
07. SAM01003 Brown   37106
08. SAM01029 Mandel   07007
Flight B Pts GP W T L
01. SAM01046 Chevez   248800
02. SAM02010 Chelf   138413
03. SAM02002 Mason   127403
04. SAM01031 Prasad   127403
05. SAM02030 Godsey   107313
06. SAM01032 Hanscom   107313
07. SAM01034 Einsmann   37106
08. SAM01025 Stonesifer   17016
  U-10 Boys April 2012
  Sat, April 14, 2012
GAME# TimeHome Away Location
1611   8:00 am Medrano 1-5 Navarro Maryland Soccerplex 19c
1610   9:15 am Gularson 1-0 Brown Maryland Soccerplex 19c
1609   10:30 am Sanchez 3-0 Montero Maryland Soccerplex 19c
1612   11:45 am Mandel 1-8 Burke Maryland Soccerplex 19c
1613   1:00 pm Mason 4-0 Hanscom Maryland Soccerplex 19c
1614   2:15 pm Einsmann 0-4 Prasad Maryland Soccerplex 19c
1615   3:30 pm Stonesifer 1-3 Chelf Maryland Soccerplex 19c
1616   4:45 pm Godsey 0-10 Chevez Maryland Soccerplex 19c
  Sun, April 15, 2012
GAME# TimeHome Away Location
1601   9:30 am Brown 1-8 Sanchez Maryland Soccerplex 3b
1605   4:30 pm Prasad 1-4 Mason Maryland Soccerplex 3b
  Sat, April 21, 2012
GAME# TimeHome Away Location
1617   2:15 pm Brown 1-3 Montero Maryland Soccerplex 13a
1618   3:30 pm Gularson 1-9 Sanchez Maryland Soccerplex 13a
1621   4:45 pm Hanscom 2-1 Prasad Maryland Soccerplex 13a
1619   4:45 pm Navarro 2-3 Burke Maryland Soccerplex 3a
1620   4:45 pm Mandel 0-5 Medrano Maryland Soccerplex 3b
1622   6:00 pm Einsmann 1-2 Mason Maryland Soccerplex 13a
1623   6:00 pm Chelf 0-7 Chevez Maryland Soccerplex 3a
1624   6:00 pm Godsey 2-1 Stonesifer Maryland Soccerplex 3b
  Fri, April 27, 2012
GAME# TimeHome Away Location
1608   8:00 pm Chelf 3-3 Godsey Maryland Soccerplex 19b
  Sat, April 28, 2012
GAME# TimeHome Away Location
1625   3:30 pm Medrano 1-7 Sanchez Maryland Soccerplex 13a
1628   4:45 pm Mandel 0-4 Gularson Maryland Soccerplex 13a
1626   4:45 pm Burke 5-1 Brown Maryland Soccerplex 3a
1627   4:45 pm Navarro 5-0 Montero Maryland Soccerplex 3b
1629   6:00 pm Stonesifer 1-4 Mason Maryland Soccerplex 13a
1630   6:00 pm Chevez 9-2 Prasad Maryland Soccerplex 3a
1631   6:00 pm Chelf 6-1 Hanscom Maryland Soccerplex 3b
  Sun, April 29, 2012
GAME# TimeHome Away Location
1632   9:30 am Godsey 4-0 Einsmann Maryland Soccerplex 3a
- has been rescheduled in last seven days, - has been rescheduled since Mar 21  (current as of 6/27/12 4:19 pm)