SAM Rec League Spring 2012
U-10 Boys
Flight A Pts GP W T L
01. SAM01047 Navarro   218701
02. SAM01006 Burke   198611
03. SAM01011 Sanchez   188602
04. SAM01045 Medrano   128404
05. SAM01044 Montero   108314
06. SAM01005 Gularson   98305
07. SAM01003 Brown   37106
08. SAM01029 Mandel   07007
Flight B Pts GP W T L
01. SAM01046 Chevez   248800
02. SAM02010 Chelf   138413
03. SAM02002 Mason   127403
04. SAM01031 Prasad   127403
05. SAM02030 Godsey   107313
06. SAM01032 Hanscom   107313
07. SAM01034 Einsmann   37106
08. SAM01025 Stonesifer   17016
  U-10 Boys May 2012
  Sat, May 5, 2012
GAME# TimeHome Away Location
1633   8:00 am Sanchez 7-4 Burke Maryland Soccerplex 10a
1634   9:15 am Brown 2-3 Navarro Maryland Soccerplex 10a
1635   10:30 am Montero 6-0 Mandel Maryland Soccerplex 10a
1636   11:45 am Gularson 2-3 Medrano Maryland Soccerplex 10a
1637   1:00 pm Mason 1-8 Chevez Maryland Soccerplex 10a
1638   2:15 pm Prasad 4-3 Chelf Maryland Soccerplex 10a
1639   3:30 pm Hanscom 3-1 Godsey Maryland Soccerplex 10a
1640   4:45 pm Einsmann 4-1 Stonesifer Maryland Soccerplex 10a
  Fri, May 11, 2012
GAME# TimeHome Away Location
1604   8:00 pm Navarro 14-1 Mandel Maryland Soccerplex 19a
  Sat, May 12, 2012
GAME# TimeHome Away Location
1641   1:00 pm Sanchez 2-5 Navarro Maryland Soccerplex 19c
1642   2:15 pm Mandel 0-3 Brown Maryland Soccerplex 19c
1643   3:30 pm Medrano 1-7 Montero Maryland Soccerplex 19c
1644   4:45 pm Burke 2-0 Gularson Maryland Soccerplex 19c
1645   6:00 pm Chelf 5-0 Mason Maryland Soccerplex 19c
  Sun, May 13, 2012
GAME# TimeHome Away Location
1646   5:30 pm Godsey 2-3 Prasad Maryland Soccerplex 10b
1647   6:45 pm Stonesifer 1-1 Hanscom Maryland Soccerplex 10a
1648   6:45 pm Chevez 4-0 Einsmann Maryland Soccerplex 10b
  Sat, May 19, 2012
GAME# TimeHome Away Location
1649   2:15 pm Sanchez 10-0 Mandel Maryland Soccerplex 10a
1650   3:30 pm Medrano 7-1 Brown Maryland Soccerplex 10a
1653   4:45 pm Mason 3-4 Godsey Maryland Soccerplex 10a
1651   4:45 pm Montero 2-2 Burke Maryland Soccerplex 6a
1652   4:45 pm Gularson 0-8 Navarro Maryland Soccerplex 6b
1654   6:00 pm Prasad 2-1 Stonesifer Maryland Soccerplex 10a
1655   6:00 pm Hanscom 0-10 Chevez Maryland Soccerplex 6a
1656   6:00 pm Einsmann 0-3 Chelf Maryland Soccerplex 6b
- has been rescheduled in last seven days, - has been rescheduled since Mar 21  (current as of 6/27/12 4:21 pm)